





MC4 connector for 6mm2 10mm2 aluminum alloy conductor Solar PV DC Cable 1500V
Copper-Aluminum Solar Connector | |
Item | Plug Connector |
Operating Temperature Range | -40℃~+85℃ |
Upper Limit Temperature | 120°C |
Protection Rating | IP68 ( 1m,1h ) / IP65 |
Protection Rating (Unmated) | IP 2X |
Rated Voltage | 1500V DC |
Rated Current (at 85°C) | 41A 6mm² |
| 50A 10mm² |
Rated Impluse Voltage | 16kV |
Contact Resistance | ≤0.3mΩ |
Flammabil ity Rating | UL94V-0 |
Overvoltage Category | CAT III |
Pollution Degree | 2 (inside of enclosure) |
Insulation Material | PA66 |
Contact Material | Copper-Aluminum alloy,Tin-Plated |
Terminal Connection Method | Crimping |
Connector Locking Mechanism | Locking |
Mating Cycles of the Connector | 100 |
Certification Standards | IEC 62852:2014 + Amd. 1:2020 |
| EN 62852:2015 + Amd. 1:2020 |
Certification | TÜV Rheinland |